15 May 2013
UK Bank Holidays 2013, 2014, 2015
On the following table you can find the bank holidays for year 2013, 2014 y 2015 in the UK countries. You should pay attention to the notes that apply to each particular country: England, Wales, Scotland, Northern Ireland.
2013 | 2014 | 2015 | Notes | |
New Year's Day | 1 January | 1 January | 1 January | All countries |
2nd January | 2 January | 2 January | 2 January | Only Scotland |
St Patrick's Day | 18 March | 17 March | 17 March | Only Northern Ireland |
Good Friday | 29 March | 18 April | 3 April | All countries |
Easter Monday | 1 April | 21 April | 6 April | Except Scotland |
Early May Bank Holiday | 6 May | 5 May | 4 May | All countries |
Spring Bank Holiday | 27 May | 26 May | 25 May | All countries |
Battle of the Boyne (Orangemen's Day) | 12 July | 14 July | 13 July | Only Northern Ireland |
Summer Bank Holiday (Scotland) | 5 August | 4 August | 3 August | Only Scotland |
Summer Bank Holiday (England, Wales, N. Ireland) | 26 August | 25 August | 31 August | Except Scotland |
St Andrew's Day | 2 December | 1 December | 30November | Only Scotland |
Christmas Day | 25 December | 25 December | 25 December | All countries |
Boxing Day | 26 December | 26 December | 28 December | All countries |
Source: direct.gov.uk
Subscribe to:
Post Comments
(
Atom
)
1 comment :
Thank you for your excellent article.
cambridge escorts
Post a Comment